NHL Expansion Team Standings

Team GP W L T GF GA PTS PPCT
Pittsburgh Pirates (1925) 36 19 16 1 82 70 39 .542
Florida Panthers (1993) 84 33 34 17 233 233 83 .494
Philadelphia Flyers (1967) 74 31 32 11 173 179 73 .493
Los Angeles Kings (1967) 74 31 33 10 200 224 72 .486
St. Louis Blues (1967) 74 27 31 16 177 191 70 .473
Minnesota North Stars (1967) 74 27 32 15 191 226 69 .466
Pittsburgh Penguins (1967) 74 27 34 13 195 216 67 .453
Columbus Blue Jackets (2000) 82 28 39 9 190 233 71 .433
Anaheim Mighty Ducks (1993) 84 33 46 5 229 251 71 .423
Minnesota Wild (2000) 82 25 39 13 168 210 68 .415
Atlanta Flames (1972) 78 25 38 15 191 239 65 .412
Buffalo Sabers (1970) 78 24 39 15 217 291 63 .404
Nashville Predators (1998) 82 28 47 7 190 261 63 .384
Vancouver Canucks (1970) 78 24 46 8 229 296 56 .359
Montreal Maroons (1924) 30 9 19 2 45 65 20 .333
California Seals (1967) 74 15 42 17 153 219 47 .318
Tampa Bay Lightning (1992) 84 23 54 7 245 332 53 .315
Atlanta Thrashers (1999) 82 14 61 7 170 313 39 .283
Kansas City Scouts (1974) 80 15 54 11 184 328 41 .256
San Jose Sharks (1991) 80 17 58 5 219 359 39 .234
Boston Bruins (1924) 30 6 24 0 49 119 12 .200
NY Islanders (1972) 78 12 60 6 170 347 30 .192
Ottawa Senators (1992) 84 10 70 4 202 394 24 .143
Washington Capitals (1974) 80 8 67 5 181 446 21 .131

Who was the best?

It's hard to say who was the best. It might depend on how you define "best". The Islanders won only 12 games in '72, but six years later they lead the league in wins and captured their first of four straight Cups the following season.

Longevity might be another word for success. The Boston Bruins have entertained fans for over seven decades, while the Scouts managed only two season in KC before moving to Denver.

Comparisons?

Drawing comparisons between years can be difficult. Is it fair to compare the '67 North Stars, who faced a co-expansion team 4 out of 5 games with the Atlanta Flames of '72 who played a balanced schedule mixed with established clubs? And, most agree that the talent pool available to the '67 teams was the richest ever.

Longest waits for the return of the NHL ....

Seasons Location Team New Team Old
48 Ottawa Senators '92 Senators '34
37 Pittsburgh Penguins '67 Pirates '30
36 Philadelphia Flyers '67 Quakers '31
32 St. Louis Blues '67 Eagles '35
30 New York Islanders '72 Americans '42
19 Atlanta Thrashers '99 Flames '72
15 San Jose Sharks '91 Golden Seals '76
7 Minnesota Wild '00 North Stars '93

More Noteworthy

With a lineup made up largely of previous year amateurs, the 1925 Pittsburgh Pirates qualify as an expansion team in every sense of the word. They stand as the only first year franchise to compete in post season play. In the modern age, Florida came within a inch of making the cut in 1994.


The '74 Washington Capitals surrendered the most goals in NHL history with 446 against.

Four franchises presently make their home in venues different from their city of origin. They are Atlanta, KC, Oakland and Minnesota.

Of the franchises that have stayed put only Boston, Philadelphia and New York have went on to win Stanly Cups.

The Montreal Maroons won the Stanley Cup in their second season. Florida reached the Cup Finals in their third season.

The '92 Ottawa Senators hold the record for the longest road winless streak at 38 games.