Dave Gagner

Dave Gagner led this team in scoring in his first full season with the club. Unfortunatly, Dave would would go down with a broken knee cap just as the regular season came to an end. The Stars went on to lose to the Blues 4 games to 1.


1988-89 Minnesota North Stars


                      Games   Goals  Assists  Points
                      ------  -----  ------   ------
 Dave Gagner .........  75     35      43      78
 Mike Gartner (WSH) ... 56     26      29      55
              (MIN)     13      7       7      14
 Neal Broten .......... 68     18      38      56
 Marc Habscheid........ 76     23      31      54
 Larry Murphy (WSH).... 65      7      29      36
              (MIN).... 13      4       6      10
 Reed Larson (EDM) .... 10      2       7       9
             (NYI) .... 33      7      13      20
             (MIN) .... 11      0       9       9
 Dave Archibald    .... 72     14      19      33
 Basil McRae .......... 78     12      19      33
 Stewart Gavin ........ 41      8      18      26
 Shawn Chambers ....... 72      5      19      24
 Fran Musil ........... 55      1      19      20
 Craig Hartsburg ...... 30      4      14      17
 Bob Brooke ........... 57      7       9      16
 Curt Giles ........... 76      5      10      15
 Dusan Pasek .......... 48      4      10      14
 Don Barber............ 23      8       5      13
 Perry Berezan (CGY) .. 35      4       4       8
               (MIN) .. 16      1       4       5
 Ville Siren   (PIT) .. 12      0       1       1
               (MIN) .. 38      2      10      12
 Larry DePalma ........ 43      5       7      12
 Curt Fraser .......... 35      5       5      10
 Wally Schreiber ...... 25      2       5       7
 Dean Kolstad ......... 25      1       5       6
 Warren Babe .......... 14      2       3       5
 Mark Tinordi ......... 47      2       3       5
 Steve Gotaas ......... 12      1       3       4
 Terry Ruskowski ......  3      1       1       4
 Ken Hodge ............  5      1       1       2
 Link Gaetz ........... 12      0       2       2
 Shane Churla (CGY)....  5      0       0       0
              (MIN).... 13      1       0       1
 Mitch Messier ........  3      0       1       1
 Denis Maruk ..........  6      0       1       1
 Mike Berger ..........  1      0       0       0
 Kevien Kaminski ......  1      0       0       0
 Rob Zettler ..........  2      0       0       0
 Mike McHugh ..........  3      0       0       0
 Paul Jerrard .........  5      0       0       0

Back