1985-86 Minnesota North Stars
Games Goals Assts Points
------ ----- ---- ------
Neal Broten..........................80 29 76 105
Dino Ciccarelli......................75 44 45 89
Brian Bellows........................77 31 48 79
Scott Bjugstad.......................80 43 33 76
Kent Nilsson.........................61 16 44 60
Keith Acton..........................79 26 32 58
Dennis Maruk.........................70 21 37 58
Craig Hartsburg......................75 10 47 57
Dirk Graham..........................80 22 33 55
Tony McKegney........................70 15 25 40
Brian Lawton.........................65 18 17 35
Curt Giles...........................69 6 21 27
Tom McCarthy.........................25 12 12 24
Gordie Roberts.......................76 2 21 23
Willi Plett..........................59 10 7 17
Bob Rouse............................75 1 14 15
Steve Payne..........................22 8 4 12
Dave Langevin........................80 0 8 8
Ed Hospodar, PHI.....................17 3 1 4
MIN.....................43 0 2 2
Mats Hallin..........................38 3 2 5
Marc Habscheid....................... 6 2 3 5
Bo Berglund, PHI..................... 7 0 2 2
MIN..................... 3 2 0 2
Craig Levie..........................14 2 2 4
Tim Coulis...........................19 2 2 4
Ron Wilson...........................11 1 3 4
Bill Stewart......................... 8 0 2 2
Paul Houck........................... 3 1 0 1
Emanuel Viveiros..................... 4 0 1 1
Chris Pryor.......................... 7 0 1 1
Larry DePalma........................ 1 0 0 0
Randy Smith.......................... 1 0 0 0
Kari Takko .......................... 1 0 0 0
Dan Mandich.......................... 3 0 0 0
David Jensen......................... 5 0 0 0
Jim Archibald........................11 0 0 0
Jon Casey ...........................26 0 0 0
Don Beaupre .........................52 0 0 0
Back