1983-84 Minnesota North Stars
Games Goals Assts Points
------ ----- ---- ------
Neal Broten..........................76 28 61 89
Brian Bellows........................78 41 42 83
Brad Maxwell.........................78 19 54 73
Dino Ciccarelli......................79 38 33 71
Tom McCarthy.........................66 39 31 70
Keith Acton, MON..................... 9 3 7 10
MIN.....................62 17 38 55
Dennis Maruk.........................71 17 43 60
Steve Payne..........................78 28 31 59
Gordie Roberts.......................77 8 45 53
Mark Napier, MON..................... 5 3 2 5
MIN.....................58 13 28 41
Willi Plett..........................73 15 23 38
Al MacAdam...........................80 22 13 35
Brian Lawton.........................58 10 21 31
Paul Holmgren, PHI...................52 9 13 22
MIN...................11 2 5 7
Curt Giles...........................70 6 22 28
Craig Levie..........................37 6 13 19
Lars Lindgren, VAN................... 7 1 2 3
MIN...................59 2 14 16
Brent Ashton.........................68 7 10 17
George Ferguson......................63 6 10 16
Craig Hartsburg......................26 7 7 14
Jordy Douglas, WIN...................17 4 2 6
MIN...................14 3 4 7
Dan Mandich..........................31 2 7 9
Dave Richter.........................42 2 3 5
Randy Velischek......................33 2 2 4
Tom Hirsch...........................15 1 3 4
Dirk Graham.......................... 6 1 1 2
David Jensen......................... 8 0 1 1
Gilles Meloche ......................52 0 1 1
Bob Rouse............................ 1 0 0 0
Jon Casey ........................... 2 0 0 0
Tim Coulis........................... 2 0 0 0
Jim Craig ........................... 3 0 0 0
Scott Bjugstad....................... 5 0 0 0
Don Beaupre .........................33 0 0 0
Back