1982-83 Minnesota North Stars
Games Goals Assts Points
------ ----- ---- ------
Neal Broten..........................79 32 45 77
Bobby Smith..........................77 24 53 77
Tom McCarthy.........................80 28 48 76
Dino Ciccarelli......................77 37 38 75
Steve Payne..........................80 30 39 69
Brian Bellows........................78 35 30 65
Craig Hartsburg......................78 12 50 62
Tim Young............................70 18 35 53
Gordie Roberts.......................80 3 41 44
Willi Plett..........................71 25 14 39
Brad Maxwell.........................77 11 28 39
Al MacAdam...........................73 11 22 33
Mike Eaves...........................75 16 16 32
Jordy Douglas........................68 13 14 27
Curt Giles...........................76 2 21 23
George Ferguson, PIT................. 7 0 0 0
MIN.................65 8 12 20
Ron Friest...........................50 6 7 13
Gary Sargent.........................18 3 6 9
Dan Mandich..........................67 3 4 7
Fred Barrett.........................51 1 3 4
Warren Young......................... 4 1 1 2
Markus Mattsson LOS..................19 0 2 2
MIN.................. 2 0 0 0
Don Beaupre .........................36 0 2 2
Gilles Meloche ......................47 0 1 1
Bob Bergloff......................... 2 0 0 0
Wes Jarvis........................... 3 0 0 0
Randy Velischek...................... 3 0 0 0
Dave Richter......................... 6 0 0 0
Back