Jack Gordon

Does this guy look like a coach, or what?.... It's hard to tell these days with the fancy suits and Barry Melrose style hair... Jack, in his first year at the helm, led this team to the Stanley Cup semi-final where the upstart North Stars suprised the hockey world by nearly knocking off Montreal. The Canadiens went on to beat Chicago to win the 1971 Stanley Cup.


1970-71 Minnesota North Stars


                      Games   Goals  Assists  Points
                      ------  -----  -------  ------
 Drouin                 75     16      52       68
 Goldsworthy            77     34      31       65
 Grant                  78     34      23       57
 Parise                 73     11      23       34
 Oliver                 61      9      23       32
 Burns                  76      9      19       28
 O'Shea                 59     14      12       27
 Rousseau               63      4      20       24
 Williams               41     10      13       23
 Harvey                 59     12       8       20
 Gibbs                  63      5      15       20
 Reid                   73      3      14       17
 Nanne                  68      5      11       16
 T. Harris              78      2      13       15
 Barett                 57      0      13       13
 Labossiere             29      8       4       12
 Hampson                18      4       6       10
 Mohns                  17      2       5        7
 Lawson                 33      1       5        6
 O'Brien                27      2       3        5
 McKecknie              30      3       1        4
 Seguin                 11      1       1        2
 Heindl                 12      1       1        2
 D. Redmond              9      0       2        2
 Beaudin                12      0       1        1
 Maniago                40      0       1        1
 M. Johnson              1      0       0        1
 Caffery                 8      0       0        0
 Barlow                  7      0       0        0
 Muloin                  7      0       0        0
 Geldart                 7      0       0        0
 Polanic                 3      0       0        0
Back