1969-70 Minnesota North Stars
Games Goals Assts Points
------ ----- ---- ------
Jean-Paul Parise.................... 74 24 48 72
Tom Williams........................ 75 15 52 67
Bill Goldsworthy.................... 75 36 29 65
Danny Grant......................... 76 29 28 57
Claude Larose....................... 75 24 23 47
Ray Cullen.......................... 74 17 28 45
Bill Collins........................ 74 29 9 38
Danny O'Shea........................ 75 10 24 34
Bob Barlow.......................... 70 16 17 33
Lou Nanne........................... 74 3 20 23
Danny Lawson........................ 45 9 8 17
Charlie Burns....................... 50 3 13 16
Barry Gibbs......................... 56 3 13 16
Leo Boivin.......................... 69 3 12 15
Tom Reid............................ 66 1 7 8
John Miszuk......................... 50 0 6 6
Marshall Johnston................... 28 0 5 5
Walt McKechnie...................... 20 1 3 4
Bill Orban.......................... 9 0 2 2
Tom Polanic......................... 16 0 2 2
Darryl Sly.......................... 29 1 0 1
Dick Redmond........................ 7 0 1 1
Gilles Gilbert ..................... 1 0 0 0
Bob Whitlock........................ 1 0 0 0
Elmer Vasko......................... 3 0 0 0
Grant Erickson...................... 4 0 0 0
Ken Broderick ...................... 6 0 0 0
Gump Worsley MON .................. 6 0 0 0
MIN ......... ........ 8 0 0 0
Fern Rivard ........................ 14 0 0 0
Cesare Maniago ..................... 50 0 0 0
Back