1968-69 Minnesota North Stars
Games Goals Asst Points
------ ----- ---- ------
Danny Grant..........................75 34 31 65
Ray Cullen...........................67 26 38 64
Claude Larose........................67 25 37 62
Jean-Paul Parise.....................76 22 27 49
Danny O'Shea.........................74 15 34 49
Leo Boivin, PIT ...... ..............41 5 13 18
MIN......................28 1 6 7
Bill Goldsworthy.....................68 14 10 24
Bob McCord...........................69 4 17 21
Bill Collins.........................75 9 10 19
Danny Lawson, DET.... ...............44 5 7 12
MIN....................18 3 3 6
Bill Orban, CHI......................45 4 6 10
MIN......................21 1 5 6
Walt McKechnie.......................58 5 9 14
Lou Nanne............................41 2 12 14
Parker MacDonald.....................35 2 9 11
Elmer Vasko..........................72 1 7 8
Wayne Hillman........................50 0 8 8
Tom Reid, CHI........................30 0 3 3
MIN........................18 0 4 4
Milan Marcetta.......................18 3 2 5
Joey Johnston........................11 1 0 1
Gary Dineen.......................... 4 0 1 1
Barrie Meissner...................... 5 0 1 1
Brian Smith.......................... 9 0 1 1
Mike Chernoff........................ 1 0 0 0
Gary Bauman ......................... 7 0 0 0
Fern Rivard .........................13 0 0 0
Marshall Johnston....................13 0 0 0
Cesare Maniago ......................64 0 0 0
Back